Learn how to use our curb APIs and find out which cities we currently support.
We have thousands of miles of curb asset and regulation data for over a dozen cities.
City | Curb Spaces* | Coverage Area |
---|---|---|
Atlanta | 20,000 | Fairlie-Poplar, Downtown, Five Points, Midtown, SoNo, Tech Square |
Austin | 19,700 | Downtown, Seaholm District, Rainey Street + parts of East Cesar Chavez and Holly |
Boston + Cambridge + Somerville | 33,400 | Back Bay, Financial District, North End, West End, Beacon Hill, Downtown Crossing, Harvard area, MIT, Kendall Square, Winter Hill, Ten Hills, Assembly, Powder House, Ball Square, Davis Square, Magoun Square, Prospect Hill, Inner Belt, Teele Square, East Somerville |
Boulder | 155,500 | All |
Chicago | 29,400 | The Loop, West Loop, Printer's Row, River North, Streeterville, Magnificent Mile |
Denver | 22,100 | Highland, LoDo, Five Points, Ballpark, Capitol Hill, City Park West, Central Business District |
Los Angeles Metro Area | 149,500 | Downtown, Westwood Village, Koreatown, West Hollywood, Beverly Hills, Santa Monica, Venice |
Miami - Miami Beach | 38,500 | Wynwood, Brickell, Downtown, South Beach, Lummus, Flamingo, City Center |
New York City | 2.8 million | All |
Philadelphia | 24,100 | Center City, Rittenhouse Square, Logan Square, University City + South Street (in Society Hill) |
Pittsburgh | 76,100 | Downtown, Strip District, Oakland, North Side, Shadyside, East Liberty, Bloomfield, Garfield, Lawrenceville, South Side, Squirrel Hill, Beechview, Mount Washington, Uptown, Hill District, Point Breeze, Homewood, West Allegheny, East Allegheny |
San Diego | 18,500 | Little Italy, Gaslamp, Downtown, East Village, Marina, Cortez Hill |
San Francisco | 114,100 | Downtown, Mission, Castro, Haight/Ashbury, SoMa, Chinatown, Nob Hill, Russian Hill, North Beach + Fisherman's Wharf, Marina, commercial areas of Sunset and Richmond |
Seattle | 806,000 | All |
Stamford, CT | 13,900 | Downtown, South End, Springdale, Glenbrook |
Washington, DC | 23,200 | Dupont Circle, Logan Circle, Navy Yard, National Mall, Penn Quarter + Downtown, U Street, The Wharf |
Vancouver, BC | 109,400 | Gastown, Yaletown, Davie Village, West End, Waterfront, Downtown, Fairview, Mt Pleasant, South Main, South Granville, Greektown, West Point Grey |
*One curb space is about 21 feet
Work with us to get your city's curb data on the Coord platform.
Receive our monthly newsletter with interesting content from the mobility and smart cities industry